Moscow, It ("Aeroflot-open", A2),
15-23.02.2005

Rank

Name

Score

Title

Fed.

Elo

1 Yegiazarian, Arsen 7 GM ARM 2505
2 Zhou, Jianchao 7 - CHN 2504
3 Zagrebelny, Sergey 7 GM UZB 2460
4 Wang, Hao 6,5 - CHN 2528
5 Khismatullin, Denis 6,5 GM RUS 2487
6 Grigoriants, Sergey 6,5 GM RUS 2481
7 Lerner, Konstantin Z. 6,5 GM UKR 2467
8 Magalashvili, Davit 6 FM GEO 2519
9 Mamedov, Rauf 6 GM AZE 2515
10 Moradiabadi, Elshan 6 IM IRI 2502
11 Kharitonov, Alexandr 6 IM RUS 2501
12 Potkin, Vladimir 6 GM RUS 2477
13 Dyachkov, Sergej 6 GM RUS 2476
14 Iljushin, Alexei 6 GM RUS 2470
15 Khairullin, Ildar 6 IM RUS 2467
16 Ikonnikov, Vyacheslav 6 GM RUS 2466
17 Yandemirov, Valeri 6 GM RUS 2424
18 Pridorozhni, Aleksei 6 IM RUS 2420
19 Panarin, Michail 6 IM RUS 2519
20 Arutinian, David 6 IM GEO 2503
21 Belozerov, Andrei 6 GM RUS 2476
22 Kosyrev, Vladimir 6 GM RUS 2470
23 Psakhis, Lev 6 GM ISR 2467
24 Halkias, Stelios 6 GM GRE 2464
25 Vorobiov, Evgeny E. 6 GM RUS 2462
26 Shomoev, Anton 6 GM RUS 2457
27 Ibrahimov, Rasul 6 IM AZE 2448
28 Rashkovsky, Nukhim N 6 GM RUS 2442
29 Pantsulaia, Levan 6 IM GEO 2438
30 Kosintseva, Tatiana 6 IM RUS 2434
31 Krivoshey, Sergei 6 IM UKR 2427
32 Evdokimov, Alexander A. 5,5 IM RUS 2518
33 Yurtaev, Leonid 5,5 GM KGZ 2456
34 Gurevich, Dmitry 5,5 GM USA 2447
35 Alavkin, Arseny 5,5 IM RUS 2445
36 Geller, Jakov 5,5 IM RUS 2442
37 Smikovski, Ivan 5,5 IM RUS 2434
38 Aleshin, Oleg 5,5 FM RUS 2494
39 Ulibin, Mikhail 5,5 GM RUS 2454
40 Frolyanov, Dmitry 5,5 IM RUS 2442
41 Sundararajan, Kidambi 5,5 IM IND 2429
42 Maze, Sebastien 5 IM FRA 2527
43 Lahno, Kateryna 5 IM UKR 2517
44 Haznedaroglu, Kivanc 5 IM TUR 2500
45 Slizhevsky, Alexander 5 - RUS 2494
46 Zaitsev, Igor A 5 GM RUS 2489
47 Yudin, Sergei 5 FM RUS 2485
48 Krylov, Mikhail 5 IM RUS 2475
49 Prokopchuk, Evgeny 5 GM RUS 2463
50 Savchenko, Stanislav 5 GM UKR 2442
51 Grachev, Boris 5 IM RUS 2440
52 Novikov, Maxim 5 IM RUS 2437
53 Zhao, Xue 5 WGM CHN 2432
54 Vokarev, Sergey 5 IM RUS 2425
55 Skorchenko, Dmitriy 5 IM RUS 2424
56 Lopez Martinez, Josep Manu 5 IM ESP 2517
57 Balashov, Yuri S 5 GM RUS 2508
58 Perez Candelario, Manuel 5 IM ESP 2498
59 Beshukov, Sergei 5 GM RUS 2497
60 Maletin, Pavel 5 FM RUS 2493
61 Khruschiov, Alexey 5 IM MDA 2487
62 Smeets, Jan 5 GM NED 2480
63 Akhmetov, Artiom 5 IM RUS 2477
64 Savchenko, Boris 5 IM RUS 2473
65 Chebotarev, Oleg 5 - RUS 2473
66 Nikolaidis, Ioannis 5 GM GRE 2460
67 Andreikin, Dmitry 5 IM RUS 2455
68 Sepp, Olav 5 IM EST 2450
69 Drozdov, Igor 5 IM RUS 2448
70 Kabanov, Nikolai 5 IM RUS 2439
71 Filippov, Anton 5 IM UZB 2438
72 Poluljahov, Aleksandr 5 GM RUS 2437
73 Askarov, Bakhtiyar 4,5 - KAZ 2486
74 Annageldyev, Orazly 4,5 IM TKM 2484
75 Mkrtchian, Lilit 4,5 IM ARM 2473
76 Ovetchkin, Roman 4,5 IM RUS 2463
77 Zude, Erik Dr. 4,5 FM GER 2463
78 Turov, Maxim 4,5 GM RUS 2462
79 Ismagambetov, An 4,5 - KAZ 2457
80 Iljin, Artem 4,5 IM RUS 2430
81 Pashikian, Arman 4,5 IM ARM 2428
82 Xu, Yuhua 4,5 WGM CHN 2415
83 Bakre, Tejas 4,5 GM IND 2414
84 Kryakvin, Dmitry 4,5 FM RUS 2409
85 Marin, Mihail 4,5 GM ROM 2453
86 Kovalevskaya, Ekaterina 4,5 IM RUS 2526
87 Ivanov, Victor L 4,5 IM RUS 2517
88 Askarov, Marat 4,5 - RUS 2499
89 Rodshtein, Maxim 4,5 - ISR 2497
90 Genba, Vladimir 4,5 IM RUS 2481
91 Kanep, Meelis 4,5 IM EST 2463
92 Krapivin, Alexander 4,5 IM RUS 2462
93 Negi, Parimarjan 4,5 - IND 2462
94 Goloshchapov, Alexander 4,5 GM UKR 2451
95 Klimov, Sergey 4,5 IM RUS 2442
96 Galstian, Beniamin 4 - ARM 2516
97 Virovlansky, Semen 4 IM RUS 2511
98 Ulko, Jaroslav 4 IM RUS 2508
99 Kosintseva, Nadezhda 4 IM RUS 2507
100 Kim, Alexey 4 GM RUS 2503
101 Rodriguez Guerrero, Enriqu 4 IM ESP 2483
102 Sherbakov, Ruslan 4 GM RUS 2468
103 Kiik, Kalle 4 IM EST 2468
104 Erdogdu, Mert 4 IM TUR 2466
105 Danielian, Elina 4 IM ARM 2459
106 Luch, Michal 4 FM POL 2442
107 Zakharevich, Igor 4 GM RUS 2442
108 Cherniaev, Alexander 4 GM RUS 2428
109 Bachin, Vitaly 4 IM RUS 2426
110 Kalegin, Evgenij 4 IM RUS 2409
111 Mamedov, Nidjat 4 IM AZE 2493
112 Shanava, Konstantine 4 IM GEO 2488
113 Yandarbiev, Ruslan 4 - RUS 2480
114 Wei, Chenpeng 4 FM CHN 2478
115 Konovalov, Nikolay 4 FM RUS 2478
116 Alikhanov, Felix 4 FM RUS 2467
117 Aginian, Nelly 4 WIM ARM 2463
118 Klenburg, Mikhail 4 IM UKR 2462
119 Romanov, Evgeny 4 FM RUS 2452
120 Annaberdiev, Meilis 4 IM TKM 2447
121 Obukhov, Alexander 4 IM RUS 2442
122 Jakubiec, Artur 4 GM POL 2438
123 Dzhakaev, Dzhakay 4 IM RUS 2437
124 Novikov, Stanislav 4 GM RUS 2435
125 Gabrielian, Artur 4 IM RUS 2425
126 Kotanjian, Tigran 4 IM ARM 2423
127 Vlassov, Nikolai 4 IM RUS 2415
128 Yagupov, Igor 4 GM RUS 2411
129 Sideif-Sade, Fikret I 3,5 IM AZE 2487
130 Looshnikov, Nikolai 3,5 - RUS 2481
131 Guliev, Logman 3,5 IM AZE 2468
132 Kuderinov, Kirill 3,5 FM KAZ 2462
133 Sambuev, Bator 3,5 IM RUS 2461
134 Sveshnikov, Evgeny 3,5 GM LAT 2427
135 Fernandez Romero, Ernesto 3,5 IM ESP 2404
136 Kholmov, Ratmir D 3,5 GM RUS 2509
137 Seeman, Tarvo 3,5 IM EST 2483
138 Al Sayed, Mohamad N. 3,5 IM QAT 2473
139 Nadanian, Ashot 3,5 IM ARM 2470
140 Kurenkov, Nikolai 3,5 IM RUS 2467
141 Zhukova, Natalia 3,5 WGM UKR 2446
142 Tishin, Petr 3,5 GM RUS 2441
143 Matveeva, Svetlana 3,5 WGM RUS 2441
144 Livshits, Gaby 3 IM ISR 2476
145 Sadykov, Rustem 3 IM KAZ 2470
146 Lomineishvili, Maia 3 IM GEO 2466
147 Sokolov, Dmitri 3 FM RUS 2455
148 Trofimov, Sergey P. 3 - RUS 2453
149 Karavade, Eesha 3 WIM IND 2440
150 Kraai, Jesse 3 IM USA 2476
151 Tania, Sachdev 3 WIM IND 2441
152 Ibraev, Nurlan 3 IM KAZ 2424
153 Prosviriakov, Vladimir 2,5 IM USA 2457
154 Peek, Marcel 2,5 IM NED 2454
155 Pevzner, Lev 2,5 IM RUS 2454
156 Shvedchikov, Anatoli I. 2,5 IM RUS 2431
157 Kurochkin, Victor 2,5 - RUS 2493
158 Ageichenko, Genadi A 2,5 - RUS 2469
159 Kapnisis, Spyridon 2,5 IM GRE 2432
160 Korbut, Ekaterina 2,5 WGM RUS 2422
161 Zhang, Weida 2,5 FM CHN 2385
162 Chuiko, Alexander 2 IM RUS 2441
163 Ajrapetjan, Yuriy 2 - UKR 2436
164 Tunik, Gennady 2 GM RUS 2407
165 Mesropov, Konstantin 1,5 IM RUS 2443
166 Nedochetov, Mikhail 1 IM RUS 2442
167 Kirusha, Andrey 0,5 IM RUS 2456

© 2003 Convekta Ltd. E-Mail: sales@chessassistant.com ICQ UIN: 123734153